Best BBA College in Lucknow, UP
BBDU is the top BBA college in Lucknow that nourishes its student in a right manner such that they are developed personally as well as professionally and perhaps help in the growth of global economy. The knowledge that is being delivered over here is way beyond just the books and perhaps helps the student to be the problem-solvers of the country in the future.
BBDU has established the School of Management which is regarded as the best BBA college in Lucknow. It provides its students with a wide range of academically pertinent material as well as international e-journals that helps the students to potentially grow. In addition, our top-notch faculty members deliver a world-class education to the students. The students are involved in live industry work as well as research which has proved to be beneficial for them.
BBDU works for the enrichment, nourishment as well as enhancement of its fellow students by imparting quality education as well as developing the personality of the students.
The school of management of BBDU provides the students with both the options of B.Com as well as BBA. BBDU has also collaborated with CIMA, UK for the courses which truly make it the best BBA college in Lucknow for management studies.
Course Details
School Name: | School of Management |
Course Length: | 3 Years |
Session Start | April |
Course Type: | Full Time |
Eligibility Criteria: | A minimum 50% or equivalent in 10+2. Relaxation in qualification and reservation is as per UGC and State Govt. norms. |
Programme Fee: | Rs 40,000/- Per Semester |
Syllabus |
|
Program Outcomes | |
---|---|
PO1 | Management Knowledge:Students will acquire adequate understanding about management concepts andprinciples. |
PO2 | Business Analysis: Usethe business and management knowledge gained to analyse the business problemsand come up with vialble solutions. |
PO3 | Communication: To impartknowledge to the students towards Business Communication for effective andProfessional business management |
PO4 | Entrepreneurship:Build the entrepreneurship acumen. |
PO5 | Individual and Team Work: Toinculcate the ability for leading a team and develop group behaviour inachievement of individual, group and organizational goals. |
PO6 | Regulatory Framework:To understand and discuss the broad legal and regulatory framework governingbusiness activities. |
PO7 | Ethics: To recognize andsolve business problems in an ethical manner for continuous development ofbusiness venture. |
PO8 | Technology Orientation: Todevelop competency in the use of technology in modern organizationaloperations. |
PO9 | Conduct Investigations : Tostimulate an interest in research and its applications to find solutions forbusiness problems. |
PO10 | The Business Leader and Society: To provide anenvironment that challenges the students’ mind through competitive educationwhich emphasizes on inculcating values, thus transforming them into sociallyresponsible managers and business leaders. |
PO11 | Environment and Sustainability: Understandthe relevant issues of environmental concern and sustainable development. |
PO12 | Life Long Learning: Acquirethe ability to engage in independent and life-long learning in the broadestcontext socio-technological changes. |
Program Specific Outcomes | |
---|---|
PSO1 | To prepare students to excel in industry /profession or postgraduate programmes through quality education. |
PSO2 | To inculcate entrepreneurial skills in studentsso they can provide job opportunities for other sections of the society. |
School Name: | School of Management |
Course Length: | 3 Years |
Session Start | April |
Course Type: | Full Time |
Eligibility Criteria: | A minimum 50% or equivalent in 10+2. Relaxation in qualification and reservation is as per UGC and State Govt. norms. |
Programme Fee: | Rs 40,000/- Per Semester |
Syllabus |
|
Program Outcomes | |
---|---|
PO1 | Management Knowledge: Students will acquire adequate understanding about management concepts and principles. |
PO2 | Business Analysis: Use the business and management knowledge gained to analyse the business problems and come up with viable solutions. |
PO3 | Communication: To impart knowledge to the students towards Business Communication for effective and Professional business management |
PO4 | Entrepreneurship: Build the entrepreneurship acumen. |
PO5 | Individual and Team Work: To inculcate the ability for leading a team and develop group behaviour in achievement of individual, group and organizational goals. |
PO6 | Regulatory Framework: To understand and discuss the broad legal and regulatory framework governing business activities. |
PO7 | Ethics: To recognize and solve business problems in an ethical manner for continuous development of business venture. |
PO8 | Technology Orientation: To develop competency in the use of technology in modern organizational operations. |
PO9 | Conduct Investigations: To stimulate an interest in research and its applications to find solutions for business problems. |
PO10 | The Business Leader and Society: To provide an environment that challenges the students’ minds through competitive education which emphasizes on inculcating values, thus transforming them into socially responsible managers and business leaders. |
PO11 | Environment and Sustainability: Understand the relevant issues of environmental concern and sustainable development. |
PO12 | Life Long Learning: Acquirethe ability to engage in independent and life-long learning in the broadest context of socio-technological changes. |
Program Specific Outcomes | |
---|---|
PSO1 | To prepare students to excel in industry as logistics and supply chain professionals. |
PSO2 | To inculcate entrepreneurial skills in students so they can provide job opportunities for other sections of society. |
School Name: | School of Management |
Course Length: | 3 Years |
Session Start | April |
Course Type: | Full Time |
Eligibility Criteria: | A minimum aggregate of 55% or equivalent in 10+2 and Mathematics/Business Mathematics as a subject. Relaxation in qualification and reservation is as per UGC and State Govt. norms. |
Programme Fee: | Rs 45,000/- Per Semester |
Syllabus |
|
Programme Outcomes | |
---|---|
PO1 | Management Knowledge:Students will acquire adequate understanding about management concepts andprinciples. |
PO2 | Business Analysis: Usethe business and management knowledge gained to analyse the business problemsand come up with vialble solutions. |
PO3 | Communication: To impartknowledge to the students towards Business Communication for effective andProfessional business management |
PO4 | Entrepreneurship:Build the entrepreneurship acumen. |
PO5 | Individual and Team Work: Toinculcate the ability for leading a team and develop group behaviour inachievement of individual, group and organizational goals. |
PO6 | Regulatory Framework:To understand and discuss the broad legal and regulatory framework governingbusiness activities. |
PO7 | Ethics: To recognize andsolve business problems in an ethical manner for continuous development ofbusiness venture. |
PO8 | Technology Orientation: Todevelop competency in the use of technology in modern organizationaloperations. |
PO9 | Conduct Investigations : Tostimulate an interest in research and its applications to find solutions forbusiness problems. |
PO10 | The Business Leader and Society: To provide anenvironment that challenges the students’ mind through competitive educationwhich emphasizes on inculcating values, thus transforming them into sociallyresponsible managers and business leaders. |
PO11 | Environment and Sustainability: Understandthe relevant issues of environmental concern and sustainable development. |
PO12 | Life Long Learning: Acquirethe ability to engage in independent and life-long learning in the broadestcontext socio-technological changes. |
Program Specific Outcomes | |
---|---|
PSO1 | The program is designed to familiarise studentswith the finance and accounting operations globally, and also how financialmarkets work. |
PSO2 | The program provides, as an integral part, thespecific education for students looking for Finance & ManagementAccounting positions in financial institutions as well as other corporatehouses. |
School Name: | School of Management |
Course Length: | 3 Years |
Session Start | April |
Course Type: | Full Time |
Eligibility Criteria: | 10+2 or an equivalent examination with minimum aggregate of 60% in any stream (Science/ Commerce/Arts). |
Programme Fee: | Rs 40,000/- Per Semester |
Syllabus |
|
Programme Outcomes | |
---|---|
PO1 | Management Knowledge:Students will acquire adequate understanding about management concepts andprinciples. |
PO2 | Business Analysis: Usethe business and management knowledge gained to analyse the business problemsand come up with vialble solutions. |
PO3 | Communication: To impartknowledge to the students towards Business Communication for effective andProfessional business management |
PO4 | Entrepreneurship:Build the entrepreneurship acumen. |
PO5 | Individual and Team Work: Toinculcate the ability for leading a team and develop group behaviour inachievement of individual, group and organizational goals. |
PO6 | Regulatory Framework:To understand and discuss the broad legal and regulatory framework governingbusiness activities. |
PO7 | Ethics: To recognize andsolve business problems in an ethical manner for continuous development ofbusiness venture. |
PO8 | Technology Orientation: Todevelop competency in the use of technology in modern organizationaloperations. |
PO9 | Conduct Investigations : Tostimulate an interest in research and its applications to find solutions forbusiness problems. |
PO10 | The Business Leader and Society: To provide anenvironment that challenges the students’ mind through competitive educationwhich emphasizes on inculcating values, thus transforming them into sociallyresponsible managers and business leaders. |
PO11 | Environment and Sustainability: Understandthe relevant issues of environmental concern and sustainable development. |
PO12 | Life Long Learning: Acquirethe ability to engage in independent and life-long learning in the broadestcontext socio-technological changes. |
Program Specific Outcomes | |
---|---|
PSO1 | To make students eligible for post graduationprogram such as M.Com, MBA, MFA etc and also develop interest in pursuingprofessional courses such as CA, CS etc. |
PSO2 | The commerce and finance focused curriculum andpractical exposures which would equip the student to face the modern-daychallenges in commerce and business. |