BCA in Data Science and Artificial Intelligence
Bachelor of Computer Application (BCA) with Specialization in Data Science & Artificial Intelligence is a 3-year undergraduate course offered by the School of Computer Application, Babu Banarasi Das University in collaboration with IBM. This course prepares aspirants to face challenges in the IT industry with latest insight. It puts stress on the use of Data Science and Artificial Intelligence. In this course, students will get a deep insight into the field of Data Science and how this industry is growing with the help of Artificial Intelligence.
School of Computer Application has collaborated with IBM which is a leading name in this field. IBM is moving with the idea of helping organizations that are data-driven. With this collaboration, SoCA, BBDU is guiding students into a new direction of a more innovative and effective way of handling data.
Over the course of three years, the student will receive both theoretical and practical knowledge in subjects like Python, Data Visualisation, .Net Framework, Data Warehousing, Data Mining, Artificial Intelligence, Mobile Application Development, Cloud, IoT and handling data using Various Data Analytical Tools.
This course is bounded to prepare the aspirant for the challenges upcoming in the future in IT Industry.
Course Details
School Name: | School of Computer Applications |
Course Length: | 3 Years |
Session Start | July |
Course Type: | Full Time |
Eligibility Criteria: | Minimum Aggregate of 50% or equivalent in 10+2, relaxation in qualification and reservation will be as per UGC and Government Norms |
Programme Fee: | Rs. 52,850/- Per Semester (1st to 5th semester) and Rs. 40,350/- (6th Semester) |
Syllabus | SCA BBDU BCA (DS and AI) 2021-22 Vocational Courses Session-2023-24 as per NEP 2020 Academic Session-2024-25 as per NEP-2020 |
Program Outcomes | |
---|---|
P01 | Computer Application Knowledge: Apply the knowledge of mathematics and computing fundamentals to various real-life applications for any given requirement. |
P02 | Problem analysis: Expertise to transform complex business scenarios and contemporary issues into problems, investigate, understand as well as propose integrated solutions using upcoming technological methods. |
P03 | Design/Development of Solutions: Design applications for any desired needs with appropriate considerations for any specific need on societal and environmental aspects |
P04 | Conduct Investigations of Complex Computing Problems: Ability to devise and conduct experiments, interpret data and provide well-informed conclusions. |
P05 | Modern Tool Usage: Integrate and apply efficiently the contemporary IT tools to all computer applications. |
P06 | Perennial Learning: Involve in perennial learning for continued career development and progress as a computer professional. |
P07 | Individual and Team Work: Function effectively both as a team leader and team member on multidisciplinary projects to demonstrate computing and management skills. |
P08 | Environment and Sustainability: Utilize the computing knowledge efficiently in projects with concern for societal, environmental, and cultural aspects. |
P09 | Project Management: Function competently as an individual and as a leader in multidisciplinary projects |
P10 | Innovation: Create and design innovative methodologies to solve complex problems for the betterment of society |
P11 | Entrepreneurship: Apply the inherent skills with absolute focus to function as a successful entrepreneur. |
P12 | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in technological change. |
Program Specific Outcomes | |
---|---|
PSO1 | Apply Principal of Data Science and knowledge of statistical data analytical techniques utilized to support decision making in business |
PSO2 | Demonstrate use of teamwork, leadership skills, decision making and organization theory using data analytical tools |