Result
Result Links
Result Notification
Session 2022-23
Annual Result 2022-23
Odd Semester Result 2022-23
COURSE/BRANCH | YEAR | EXAM TYPE | DECLARED DATE |
---|---|---|---|
Integrated MBA (BBA & MBA) | 5 | MAIN | 12/01/2023 |
M.Tech. (Civil-Structural Engineering-FT) | 2 | MAIN | 12/01/2023 |
M.Tech. (EE-Power Systems & Control-FT) | 2 | MAIN | 12/01/2023 |
M.Tech. (ME-Design Engineering-FT) | 2 | MAIN | 12/01/2023 |
M.Tech. (Civil-Transportation Engineering-FT) | 2 | MAIN | 12/01/2023 |
M.Tech. (Civil-Environmental Engineering-FT) | 2 | MAIN | 12/01/2023 |
M.Tech. (CSE- Computer Network-FT) | 2 | MAIN | 12/01/2023 |
B.Arch. (Architecture) | 2 | MAIN | 12/01/2023 |
Master in Urban & Regional Planning | 2 | MAIN | 12/01/2023 |
M.Arch. (Arch-PT) | 2 | MAIN | 12/01/2023 |
M.A. (Journalism & Mass Communication) | 2 | MAIN | 12/01/2023 |
Bachelor of Computer Applications | 2 | MAIN | 12/01/2023 |
Master of Computer Applications | 2 | MAIN | 12/01/2023 |
B.Arch. (Architecture) | 3 | MAIN | 12/01/2023 |
M.Arch. (Arch-PT) | 3 | MAIN | 12/01/2023 |
Bachelor of Computer Applications | 3 | MAIN | 12/01/2023 |
B.Arch. (Architecture) | 4 | MAIN | 12/01/2023 |
B.Arch. (Architecture) | 5 | MAIN | 12/01/2023 |
B.Tech. (CE) | 2 | MAIN | 12/01/2023 |
B.Tech. (CSE) | 2 | MAIN | 12/01/2023 |
B.Tech. (ME) | 2 | MAIN | 12/01/2023 |
Bachelor of Hotel Management & Catering Technology | 2 | MAIN | 12/01/2023 |
Bachelor of Business Administration | 2 | MAIN | 12/01/2023 |
B.Tech. (EE) | 2 | MAIN | 12/01/2023 |
B.Tech. (CSE-CCML) | 2 | MAIN | 12/01/2023 |
B.Tech. (CSE-AI) | 2 | MAIN | 12/01/2023 |
Bachelor of Computer Applications (DSAI) | 2 | MAIN | 12/01/2023 |
Master of Computer Applications (DSAI) | 2 | MAIN | 12/01/2023 |
Master of Computer Applications (CSAF) | 2 | MAIN | 12/01/2023 |
Master of Business Administration | 2 | MAIN | 12/01/2023 |
Bachelor of Business Administration (Professional) | 2 | MAIN | 12/01/2023 |
B.A. (Journalism & Mass Communication) | 2 | MAIN | 12/01/2023 |
Integrated MBA (BBA & MBA) | 2 | MAIN | 12/01/2023 |
B.Com. (H) | 2 | MAIN | 12/01/2023 |
M.Sc. (Mathematics) | 2 | MAIN | 12/01/2023 |
Bachelor of Education | 2 | MAIN | 12/01/2023 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 2 | MAIN | 12/01/2023 |
M.Sc. (Computer Science) | 2 | MAIN | 12/01/2023 |
Integrated LLB (BBA & LLB) | 2 | MAIN | 12/01/2023 |
Integrated LLB (BA & LLB) | 2 | MAIN | 12/01/2023 |
B.Tech. (CE) | 3 | MAIN | 12/01/2023 |
B.Tech. (CE) | 4 | MAIN | 12/01/2023 |
B.Tech. (CSE) | 3 | MAIN | 12/01/2023 |
B.Tech. (CSE) | 4 | MAIN | 12/01/2023 |
B.Tech. (EE) | 3 | MAIN | 12/01/2023 |
B.Tech. (EE) | 4 | MAIN | 12/01/2023 |
B.Tech. (EC) | 3 | MAIN | 12/01/2023 |
B.Tech. (ME) | 3 | MAIN | 12/01/2023 |
B.Tech. (ME) | 4 | MAIN | 12/01/2023 |
B.Tech. (AI) | 3 | MAIN | 12/01/2023 |
Bachelor of Hotel Management & Catering Technology | 3 | MAIN | 12/01/2023 |
Bachelor of Hotel Management & Catering Technology | 4 | MAIN | 12/01/2023 |
Bachelor of Business Administration | 3 | MAIN | 12/01/2023 |
Bachelor of Business Administration (Professional) | 3 | MAIN | 12/01/2023 |
B.A. (Journalism & Mass Communication) | 3 | MAIN | 12/01/2023 |
Integrated MBA (BBA & MBA) | 3 | MAIN | 12/01/2023 |
B.Com. (H) | 3 | MAIN | 12/01/2023 |
Integrated MBA (BBA & MBA) | 4 | MAIN | 12/01/2023 |
Bachelor of Pharmacy | 3 | MAIN | 12/01/2023 |
Bachelor of Pharmacy | 4 | MAIN | 12/01/2023 |
Bachelor of Pharmacy | 2 | MAIN | 12/01/2023 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 3 | MAIN | 12/01/2023 |
Integrated LLB (BBA & LLB) | 3 | MAIN | 12/01/2023 |
Integrated LLB (BBA & LLB) | 4 | MAIN | 12/01/2023 |
Integrated LLB (BBA & LLB) | 5 | MAIN | 12/01/2023 |
Integrated LLB (BA & LLB) | 3 | MAIN | 12/01/2023 |
Integrated LLB (BA & LLB) | 4 | MAIN | 12/01/2023 |
Integrated LLB (BA & LLB) | 5 | MAIN | 12/01/2023 |
Bachelor of Interior Design | 2 | MAIN | 12/01/2023 |
Bachelor of Interior Design | 3 | MAIN | 12/01/2023 |
Bachelor of Interior Design | 4 | MAIN | 12/01/2023 |
B.Sc. (Hons.) Mathematics | 3 | MAIN | 12/01/2023 |
B.Sc. (Hons.) Computer Science | 3 | MAIN | 12/01/2023 |
B.Sc. (Hons.) Mathematics | 2 | MAIN | 12/01/2023 |
B.Sc. (Hons.) Computer Science | 2 | MAIN | 12/01/2023 |
All Branches | – | COP | 12/01/2023 |
Even Semester Result 2022-23
UB Code | Branch | Year | Exam Type | Date of Declaration |
---|---|---|---|---|
01 | B.Arch. (Architecture) | 2 | Main | 2023-07-18 |
01 | B.Arch. (Architecture) | 3 | Main | 2023-07-18 |
01 | B.Arch. (Architecture) | 5 | Main | 2023-07-18 |
09 | M.Arch. (Arch-PT) | 3 | Main | 2023-07-18 |
11 | Bachelor of Computer Applications | 3 | Main | 2023-07-18 |
31 | B.Tech. (CE) | 3 | Main | 2023-07-18 |
31 | B.Tech. (CE) | 2 | Main | 2023-07-18 |
32 | B.Tech. (CSE) | 3 | Main | 2023-07-18 |
32 | B.Tech. (CSE) | 2 | Main | 2023-07-18 |
33 | B.Tech. (EE) | 3 | Main | 2023-07-18 |
33 | B.Tech. (EE) | 2 | Main | 2023-07-18 |
35 | B.Tech. (ME) | 3 | Main | 2023-07-18 |
35 | B.Tech. (ME) | 2 | Main | 2023-07-18 |
61 | Bachelor of Hotel Management & Catering Technology | 3 | Main | 2023-07-18 |
71 | Bachelor of Business Administration | 3 | Main | 2023-07-18 |
71 | Bachelor of Business Administration | 2 | Main | 2023-07-18 |
73 | Bachelor of Business Administration (Professional) | 3 | Main | 2023-07-18 |
73 | Bachelor of Business Administration (Professional) | 2 | Main | 2023-07-18 |
72 | Master of Business Administration | 2 | Main | 2023-07-18 |
75 | Integrated MBA (BBA & MBA) | 2 | Main | 2023-07-18 |
78 | B.Com. (H) | 3 | Main | 2023-07-18 |
92 | Integrated LLB (BA & LLB) | 5 | Main | 2023-07-18 |
91 | Integrated LLB (BBA & LLB) | 5 | Main | 2023-07-18 |
92 | Integrated LLB (BA & LLB) | 3 | Main | 2023-07-18 |
91 | Integrated LLB (BBA & LLB) | 3 | Main | 2023-07-18 |
89 | M.Sc. (Computer Science) | 2 | Main | 2023-07-18 |
74 | B.A. (Journalism & Mass Communication) | 3 | Main | 2023-07-18 |
92 | Integrated LLB (BA & LLB) | 2 | Main | 2023-07-18 |
92 | Integrated LLB (BA & LLB) | 4 | Main | 2023-07-18 |
91 | Integrated LLB (BBA & LLB) | 2 | Main | 2023-07-18 |
91 | Integrated LLB (BBA & LLB) | 4 | Main | 2023-07-18 |
88 | Bachelor of Business Administration (Logistics & Supply Chain Management) | 3 | Main | 2023-07-18 |
88 | Bachelor of Business Administration (Logistics & Supply Chain Management) | 2 | Main | 2023-07-18 |
81 | Bachelor of Pharmacy | 4 | Main | 2023-07-18 |
81 | Bachelor of Pharmacy | 3 | Main | 2023-07-18 |
78 | B.Com. (H) | 2 | Main | 2023-07-18 |
80 | M.Sc. (Mathematics) | 2 | Main | 2023-07-18 |
81 | Bachelor of Pharmacy | 2 | Main | 2023-07-18 |
75 | Integrated MBA (BBA & MBA) | 3 | Main | 2023-07-18 |
75 | Integrated MBA (BBA & MBA) | 4 | Main | 2023-07-18 |
74 | B.A. (Journalism & Mass Communication) | 2 | Main | 2023-07-18 |
71 | Bachelor of Business Administration | 2 | Main | 2023-07-18 |
73 | Bachelor of Business Administration (Professional) | 2 | Main | 2023-07-18 |
64 | Master of Computer Applications (CSAF) | 2 | Main | 2023-07-18 |
65 | M.Tech. (Civil-Transportation Engineering-FT) | 2 | Main | 2023-07-18 |
70 | M.Tech. (Civil-Environmental Engineering-FT) | 2 | Main | 2023-07-18 |
61 | Bachelor of Hotel Management & Catering Technology | 4 | Main | 2023-07-18 |
47 | M.Tech. (CSE- Computer Network-FT) | 2 | Main | 2023-07-18 |
38 | B.Tech. (CSE-CCML) | 2 | Main | 2023-07-18 |
39 | B.Tech. (CSE-AI) | 2 | Main | 2023-07-18 |
58 | Bachelor of Computer Applications (DSAI) | 2 | Main | 2023-07-18 |
59 | Master of Computer Applications (DSAI) | 2 | Main | 2023-07-18 |
50 | M.Tech. (EE-Power Systems & Control-FT) | 2 | Main | 2023-07-18 |
44 | M.Tech. (Civil-Structural Engineering-FT) | 2 | Main | 2023-07-18 |
56 | M.Tech. (ME-Design Engineering-FT) | 2 | Main | 2023-07-18 |
34 | B.Tech. (EC) | 3 | Main | 2023-07-18 |
37 | B.Tech. (AI) | 3 | Main | 2023-07-18 |
32 | B.Tech. (CSE) | 4 | Main | 2023-07-18 |
33 | B.Tech. (EE) | 4 | Main | 2023-07-18 |
35 | B.Tech. (ME) | 4 | Main | 2023-07-18 |
31 | B.Tech. (CE) | 4 | Main | 2023-07-18 |
31 | B.Tech. (CE) | 3 | Main | 2023-07-18 |
12 | Master of Computer Applications | 2 | Main | 2023-07-18 |
11 | Bachelor of Computer Applications | 2 | Main | 2023-07-18 |
11 | Bachelor of Computer Applications | 3 | Main | 2023-07-18 |
10 | M.A. (Journalism & Mass Communication) | 2 | Main | 2023-07-18 |
09 | M.Arch. (Arch-PT) | 2 | Main | 2023-07-18 |
06 | Master in Urban & Regional Planning | 2 | Main | 2023-07-18 |
01 | B.Arch. (Architecture) | 4 | Main | 2023-07-18 |
Session 2021-22
Annual Result 2021-22
Even Semester Result 2021-22
COURSE/BRANCH |
YEAR |
EXAM TYPE |
DECLARED DATE |
Bachelor of Hotel Management and Catering Technology | 2 | MAIN | 01-07-2022 |
B.Arch. (Architecture) | 5 | MAIN | 11-07-2022 |
Master of Computer Applications | 3 | MAIN | 11-07-2022 |
Bachelor of Education | 2 | MAIN | 11-07-2022 |
M.A. (Journalism & Mass Communication) | 2 | MAIN | 11-07-2022 |
Bachelor of Pharmacy | 4 | MAIN | 15-07-2022 |
B.A. (Journalism & Mass Communication) | 3 | MAIN | 11-07-2022 |
B.Arch. (Architecture) | 3 | MAIN | 15-07-2022 |
B.Arch. (Architecture) | 4 | MAIN | 15-07-2022 |
Bachelor of Interior Design | 2 | MAIN | 15-07-2022 |
Bachelor of Interior Design | 3 | MAIN | 15-07-2022 |
Bachelor of Interior Design | 4 | MAIN | 15-07-2022 |
B.Arch. (Architecture) | 1 | MAIN | 15-07-2022 |
B.Arch. (Architecture) | 2 | MAIN | 15-07-2022 |
Master in Urban & Regional Planning | 2 | MAIN | 15-07-2022 |
Bachelor of Interior Design | 1 | MAIN | 15-07-2022 |
M.Arch. (Arch-PT) | 1 | MAIN | 15-07-2022 |
M.Arch. (Arch-PT) | 2 | MAIN | 15-07-2022 |
M.Arch. (Arch-PT) | 3 | MAIN | 15-07-2022 |
Master in Urban & Regional Planning | 1 | MAIN | 15-07-2022 |
Bachelor of Business Administration | 1 | MAIN | 15-07-2022 |
Bachelor of Business Administration | 2 | MAIN | 15-07-2022 |
Bachelor of Business Administration | 3 | MAIN | 15-07-2022 |
Master of Business Administration | 1 | MAIN | 15-07-2022 |
Master of Business Administration | 2 | MAIN | 15-07-2022 |
B.Com. (H) | 1 | MAIN | 15-07-2022 |
B.Com. (H) | 2 | MAIN | 15-07-2022 |
B.Com. (H) | 3 | MAIN | 15-07-2022 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 1 | MAIN | 15-07-2022 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 2 | MAIN | 15-07-2022 |
Bachelor of Business Administration (Professional) | 1 | MAIN | 15-07-2022 |
Bachelor of Business Administration (Professional) | 2 | MAIN | 15-07-2022 |
Bachelor of Business Administration (Professional) | 3 | MAIN | 15-07-2022 |
Integrated MBA (BBA & MBA) | 1 | MAIN | 15-07-2022 |
Integrated MBA (BBA & MBA) | 2 | MAIN | 15-07-2022 |
Integrated MBA (BBA & MBA) | 3 | MAIN | 15-07-2022 |
Integrated MBA (BBA & MBA) | 4 | MAIN | 15-07-2022 |
M.A. (Journalism & Mass Communication) | 1 | MAIN | 15-07-2022 |
M.A. (Journalism & Mass Communication) | 2 | MAIN | 15-07-2022 |
M.Tech. (Civil-Structural Engineering-FT) | 2 | MAIN | 15-07-2022 |
M.Tech. (CSE- Software Engineering-FT) | 2 | MAIN | 15-07-2022 |
M.Tech. (ECE-Wireless Communication & Sensor Networks-FT) | 2 | MAIN | 15-07-2022 |
M.Tech. (ME-Design Engineering-FT) | 2 | MAIN | 15-07-2022 |
Bachelor of Hotel Management & Catering Technology | 4 | MAIN | 15-07-2022 |
Bachelor of Hotel Management & Catering Technology | 1 | MAIN | 15-07-2022 |
Bachelor of Hotel Management & Catering Technology | 3 | MAIN | 15-07-2022 |
M.Tech. (Civil-Transportation Engineering-FT) | 2 | MAIN | 15-07-2022 |
M.Tech. (Civil-Environmental Engineering-FT) | 2 | MAIN | 15-07-2022 |
B.A. (Journalism & Mass Communication) | 1 | MAIN | 15-07-2022 |
B.A. (Journalism & Mass Communication) | 2 | MAIN | 15-07-2022 |
B.A. (Journalism & Mass Communication) | 3 | MAIN | 15-07-2022 |
M.Sc. (Mathematics) | 1 | MAIN | 15-07-2022 |
M.Sc. (Mathematics) | 2 | MAIN | 15-07-2022 |
M.Sc. (Computer Science) | 2 | MAIN | 15-07-2022 |
Master of Law (LLM-Corporate and Commercial Law) | 1 | MAIN | 15-07-2022 |
Integrated LLB (BBA & LLB) | 1 | MAIN | 15-07-2022 |
Integrated LLB (BBA & LLB) | 2 | MAIN | 15-07-2022 |
Integrated LLB (BBA & LLB) | 3 | MAIN | 15-07-2022 |
Integrated LLB (BA & LLB) | 2 | MAIN | 15-07-2022 |
Integrated LLB (BA & LLB) | 3 | MAIN | 15-07-2022 |
Integrated LLB (BA & LLB) | 1 | MAIN | 15-07-2022 |
Integrated LLB (BBA & LLB) | 5 | MAIN | 15-07-2022 |
Integrated LLB (BA & LLB) | 5 | MAIN | 15-07-2022 |
Odd Semester Result 2021-22
COURSE/BRANCH | YEAR | EXAM TYPE | DECLARED DATE |
B,Arch | 4 | Main | 04-01-2022 |
M.Tech. (Civil- Structural Engineering-FT) | 2 | Main | 04-01-2022 |
M.Tech. (CSE-Software Engineering-FT) | 2 | Main | 04-01-2022 |
M.Tech. (ECE-Wireless Communication & Sensor Network Engineering-FT) | 2 | Main | 04-01-2022 |
M.Tech. (ME- Design Engineering-FT) | 2 | Main | 04-01-2022 |
M.Tech. (Civil-Transportation Engineering-FT) | 2 | Main | 04-01-2022 |
M.Tech. (Civil-Environmental Engineering-FT) | 2 | Main | 04-01-2022 |
Integrated MBA (BBA & MBA ) | 5 | Main | 04-01-2022 |
Bachelor of Education | 2 | Main | 04-01-2022 |
B.Arch. (Architecture) | 2 | Main | 12-01-2022 |
B.Arch. (Architecture) | 3 | Main | 12-01-2022 |
B.Arch. (Architecture) | 5 | Main | 12-01-2022 |
Master in Urban & Regional Planning | 2 | Main | 12-01-2022 |
M.Arch. (Arch-PT) | 2 | Main | 12-01-2022 |
M.Arch. (Arch-PT) | 3 | Main | 12-01-2022 |
M.A. (Journalism & Mass Communication) | 2 | Main | 12-01-2022 |
Bachelor of Computer Applications | 2 | Main | 12-01-2022 |
Bachelor of Computer Applications | 3 | Main | 12-01-2022 |
Master of Computer Applications | 3 | Main | 12-01-2022 |
B.Tech. (CE) | 2 | Main | 12-01-2022 |
B.Tech. (CE) | 3 | Main | 12-01-2022 |
B.Tech. (CE) | 4 | Main | 12-01-2022 |
B.Tech. (CSE) | 2 | Main | 12-01-2022 |
B.Tech. (CSE) | 3 | Main | 12-01-2022 |
B.Tech. (CSE) | 4 | Main | 12-01-2022 |
B.Tech. (EE) | 2 | Main | 12-01-2022 |
B.Tech. (EE) | 3 | Main | 12-01-2022 |
B.Tech. (EC) | 2 | Main | 12-01-2022 |
B.Tech. (ME) | 2 | Main | 12-01-2022 |
B.Tech. (ME) | 3 | Main | 12-01-2022 |
B.Tech. (ME) | 4 | Main | 12-01-2022 |
B.Tech. (AI) | 2 | Main | 12-01-2022 |
Bachelor of Hotel Management & Catering Technology | 2 | Main | 12-01-2022 |
Bachelor of Hotel Management & Catering Technology | 3 | Main | 12-01-2022 |
Bachelor of Hotel Management & Catering Technology | 4 | Main | 12-01-2022 |
Bachelor of Business Administration | 2 | Main | 12-01-2022 |
Bachelor of Business Administration | 3 | Main | 12-01-2022 |
Master of Business Administration | 2 | Main | 12-01-2022 |
Bachelor of Business Administration (Professional) | 2 | Main | 12-01-2022 |
Bachelor of Business Administration (Professional) | 3 | Main | 12-01-2022 |
B.A. (Journalism & Mass Communication) | 2 | Main | 12-01-2022 |
B.A. (Journalism & Mass Communication) | 3 | Main | 12-01-2022 |
Integrated MBA (BBA & MBA) | 2 | Main | 12-01-2022 |
Integrated MBA (BBA & MBA) | 3 | Main | 12-01-2022 |
Integrated MBA (BBA & MBA) | 4 | Main | 12-01-2022 |
B.Com. (H) | 2 | Main | 12-01-2022 |
B.Com. (H) | 3 | Main | 12-01-2022 |
M.Sc. (Mathematics) | 2 | Main | 12-01-2022 |
Bachelor of Education | 2 | Main | 12-01-2022 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 2 | Main | 12-01-2022 |
M.Sc. (Computer Science) | 2 | Main | 12-01-2022 |
Integrated LLB (BBA & LLB) | 2 | Main | 12-01-2022 |
Integrated LLB (BBA & LLB) | 3 | Main | 12-01-2022 |
Integrated LLB (BBA & LLB) | 4 | Main | 12-01-2022 |
Integrated LLB (BBA & LLB) | 5 | Main | 12-01-2022 |
Integrated LLB (BA & LLB) | 2 | Main | 12-01-2022 |
Integrated LLB (BA & LLB) | 3 | Main | 12-01-2022 |
Integrated LLB (BA & LLB) | 4 | Main | 12-01-2022 |
Integrated LLB (BA & LLB) | 5 | Main | 12-01-2022 |
Bachelor of Interior Design | 2 | Main | 12-01-2022 |
Bachelor of Interior Design | 3 | Main | 12-01-2022 |
Bachelor of Interior Design | 4 | Main | 12-01-2022 |
Bachelor of Pharmacy | 2 | Main | 12-01-2022 |
Bachelor of Pharmacy | 3 | Main | 12-01-2022 |
Bachelor of Pharmacy | 4 | Main | 12-01-2022 |
B.Sc. (Hons.) Mathematics | 2 | Main | 12-01-2022 |
B.Sc. (Hons.) Mathematics | 3 | Main | 12-01-2022 |
B.Sc. (Hons.) Computer Science | 2 | Main | 12-01-2022 |
B.Sc. (Hons.) Computer Science | 3 | Main | 12-01-2022 |
All Branch | COP | 14-01-2022 |
B.Arch. (Architecture) | 1 | MAIN | 09-02-2022 |
Master in Urban & Regional Planning | 1 | MAIN | 09-02-2022 |
M.Arch. (Arch-PT) | 1 | MAIN | 09-02-2022 |
B.Tech. (CE) | 1 | MAIN | 09-02-2022 |
B.Tech. (CSE) | 1 | MAIN | 09-02-2022 |
B.Tech. (EE) | 1 | MAIN | 09-02-2022 |
B.Tech. (ME) | 1 | MAIN | 09-02-2022 |
Master of Business Administration | 1 | MAIN | 09-02-2022 |
Bachelor of Pharmacy | 1 | MAIN | 09-02-2022 |
Bachelor of Education | 1 | MAIN | 09-02-2022 |
M.A. (Journalism & Mass Communication) | 1 | MAIN | 09-02-2022 |
Bachelor of Computer Applications | 1 | MAIN | 09-02-2022 |
M.Tech. (EE-Power Systems & Control-FT) | 1 | MAIN | 09-02-2022 |
M.Tech. (ME-Design Engineering-FT) | 1 | MAIN | 09-02-2022 |
Bachelor of Hotel Management & Catering Technology | 1 | MAIN | 09-02-2022 |
Master of Computer Applications | 1 | MAIN | 09-02-2022 |
M.Tech. (Civil-Structural Engineering-FT) | 1 | MAIN | 09-02-2022 |
M.Tech. (Civil-Transportation Engineering-FT) | 1 | MAIN | 09-02-2022 |
M.Tech. (Civil-Environmental Engineering-FT) | 1 | MAIN | 09-02-2022 |
Bachelor of Business Administration | 1 | MAIN | 09-02-2022 |
Bachelor of Business Administration (Professional) | 1 | MAIN | 09-02-2022 |
B.A. (Journalism & Mass Communication) | 1 | MAIN | 09-02-2022 |
Integrated MBA (BBA & MBA) | 1 | MAIN | 09-02-2022 |
B.Com. (H) | 1 | MAIN | 09-02-2022 |
M.Sc. (Mathematics) | 1 | MAIN | 09-02-2022 |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 1 | MAIN | 09-02-2022 |
M.Sc. (Computer Science) | 1 | MAIN | 09-02-2022 |
Master of Law (LLM-Corporate and Commercial Law) | 1 | MAIN | 09-02-2022 |
Integrated LLB (BBA & LLB) | 1 | MAIN | 09-02-2022 |
Integrated LLB (BA & LLB) | 1 | MAIN | 09-02-2022 |
Master of Law (LLM-Criminal and Security Law) | 1 | MAIN | 09-02-2022 |
Master of Computer Applications (DSAI) | 1 | MAIN | 09-02-2022 |
Bachelor of Computer Applications (CSF) | 1 | MAIN | 09-02-2022 |
M.Tech. (CSE- Computer Network-FT) | 1 | MAIN | 09-02-2022 |
B.Tech. (CSE-CCML) | 1 | MAIN | 09-02-2022 |
B.Tech. (CSE-AI) | 1 | MAIN | 09-02-2022 |
Bachelor of Interior Design | 1 | MAIN | 09-02-2022 |
Bachelor of Computer Applications (DSAI) | 1 | MAIN | 09-02-2022 |
Bachelor of Computer Applications (CS & F) | 1 | MAIN | 09-02-2022 |
B.Sc. (Hons.) Mathematics | 1 | MAIN | 09-02-2022 |
B.Sc. (Hons.) Computer Science | 1 | MAIN | 09-02-2022 |
Session 2020-21
Annual Result 2020-21
Even Semester Result 2020-21
Course/Branch | Year | Exam Type | Declared On | Revised Date |
---|---|---|---|---|
Bachelor of Hotel Management & Catering Technology | 2 | MAIN | 16/07/2021 | |
Bachelor of Hotel Management & Catering Technology | 4 | MAIN | 16/07/2021 | |
Even Semester 2020-21 Final Year Result | – | MAIN | 16/07/2021 | |
M.A (Journalism & Mass Communication) | 2 | MAIN | 16/07/2021 | |
B.Tech (CE) | 4 | MAIN | 16/07/2021 | |
B.Tech (CSE) | 4 | MAIN | 16/07/2021 | |
B.Tech (EE) | 4 | MAIN | 16/07/2021 | |
B.Tech (ME) | 4 | MAIN | 16/07/2021 | |
M.Tech (Civil-Structural Engineering-FT) | 2 | MAIN | 16/07/2021 | |
M.Tech (CSE-Software Engineering-FT) | 2 | MAIN | 16/07/2021 | |
M.Tech (EE-Power Systems & Control-FT) | 2 | MAIN | 16/07/2021 | |
M.Tech (ECE-Wireless Communication & Sensor Networks-FT) | 2 | MAIN | 16/07/2021 | |
M.Tech (Civil-Transportation Engineering-FT) | 2 | MAIN | 16/07/2021 | |
M.Tech (Civil Environmental Engineering-FT) | 2 | MAIN | 16/07/2021 | |
Bachelor of Business Administration | 3 | MAIN | 16/07/2021 | |
Master of Business Administration | 2 | MAIN | 16/07/2021 | |
Bachelor of Business Administration (Professional) | 3 | MAIN | 16/07/2021 | |
B.A (Journalism & Mass Communication) | 3 | MAIN | 16/07/2021 | |
Integrated MBA (BBA & MBA) | 4 | MAIN | 16/07/2021 | |
B.Com (H) | 3 | MAIN | 16/07/2021 | |
M.Sc. (Mathematics) | 2 | MAIN | 16/07/2021 | |
Bachelor of Pharmacy | 4 | MAIN | 16/07/2021 | |
Bachelor of Education | 2 | MAIN | 16/07/2021 | |
Integrated LLB (BBA & LLB) | 5 | MAIN | 16/07/2021 | |
Integrated LLB (BA & LLB) | 5 | MAIN | 16/07/2021 | |
B.Sc. (Hons.) (Mathematics) | 3 | MAIN | 16/07/2021 | |
B.Sc. (Hons.) (Computer Science) | 3 | MAIN | 16/07/2021 | |
Bachelor of Computer Applications | 3 | MAIN | 16/07/2021 | |
Master of Computer Applications | 3 | MAIN | 16/07/2021 | |
B.Arch. (Architecture) | 2 | MAIN | 28/07/2021 | |
B.Arch. (Architecture) | 3 | MAIN | 28/07/2021 | |
B.Arch. (Architecture) | 4 | MAIN | 28/07/2021 | |
Integrated LLB (BBA & LLB) | 1 | MAIN | 28/07/2021 | |
Integrated LLB (BBA & LLB) | 2 | MAIN | 28/07/2021 | |
Integrated LLB (BBA & LLB) | 3 | MAIN | 28/07/2021 | |
Integrated LLB (BBA & LLB) | 4 | MAIN | 28/07/2021 | |
Integrated LLB (BA & LLB) | 1 | MAIN | 28/07/2021 | |
Integrated LLB (BA & LLB) | 2 | MAIN | 28/07/2021 | |
Integrated LLB (BA & LLB) | 3 | MAIN | 28/07/2021 | |
Integrated LLB (BA & LLB) | 4 | MAIN | 28/07/2021 | |
B.Com. (H) | 1 | MAIN | 28/07/2021 | |
School of Architecture | 2 | MAIN | 28/07/2021 | |
School of Humanities & Social Sciences | 1 | MAIN | 28/07/2021 | |
School of Computer Applications | 2 | MAIN | 28/07/2021 | |
School of Engineering | 2 | MAIN | 28/07/2021 | |
School of Engineering | 3 | MAIN | 28/07/2021 | |
School of Hotel Management | 3 | MAIN | 28/07/2021 | |
School of Management | 2 | MAIN | 28/07/2021 | |
School of Management | 3 | MAIN | 28/07/2021 | |
School of Humanities & Social Sciences | 2 | MAIN | 28/07/2021 | |
School of Pharmacy | 2 | MAIN | 28/07/2021 | |
School of Pharmacy | 3 | MAIN | 28/07/2021 | |
School of Basic Sciences | 1 | MAIN | 28/07/2021 | |
School of Basic Sciences | 2 | MAIN | 28/07/2021 | |
Bachelor of Education | 1 | MAIN | 28/07/2021 | |
B.Arch. (Architecture) | 1 | MAIN | 04/08/2021 | |
Master in Urban & Regional Planning | 1 | MAIN | 04/08/2021 | |
M.Arch. (Arch-PT) | 1 | MAIN | 04/08/2021 | |
Bachelor of Hotel Management & Catering Technology | 1 | MAIN | 04/08/2021 | |
Bachelor of Business Administration | 1 | MAIN | 04/08/2021 | |
Master of Business Administration | 1 | MAIN | 04/08/2021 | |
Bachelor of Business Administration (Professional) | 1 | MAIN | 04/08/2021 | |
Integrated MBA (BBA & MBA) | 1 | MAIN | 04/08/2021 | |
Bachelor of Business Administration (Logistics & Supply Chain Management) | 1 | MAIN | 04/08/2021 | |
Bachelor of Pharmacy | 1 | MAIN | 04/08/2021 | |
M.Arch. (Arch-PT) | 2 | MAIN | 04/08/2021 | |
Bachelor of Interior Design | 1 | MAIN | 04/08/2021 | |
Bachelor of Interior Design | 2 | MAIN | 04/08/2021 | |
Bachelor of Interior Design | 3 | MAIN | 04/08/2021 | |
Bachelor of Computer Applications | 1 | MAIN | 04/08/2021 | |
B.Tech. (CE) | 1 | MAIN | 04/08/2021 | |
B.Tech. (CSE) | 1 | MAIN | 04/08/2021 | |
B.Tech. (EE) | 1 | MAIN | 04/08/2021 | |
B.Tech. (ME) | 1 | MAIN | 04/08/2021 | |
B.Tech. (EC) | 1 | MAIN | 04/08/2021 | |
B.Tech. (AI) | 1 | MAIN | 04/08/2021 | |
M.Tech. (Civil-Structural Engineering-FT) | 1 | MAIN | 04/08/2021 | |
M.Tech. (CSE- Software Engineering-FT) | 1 | MAIN | 04/08/2021 | |
M.Tech. (EE-Power Systems & Control-FT) | 1 | MAIN | 04/08/2021 | |
M.Tech. (ECE-Wireless Communication & Sensor Networks-FT) | 1 | MAIN | 04/08/2021 | |
