
PLACEMENT RECORDS
Packages offered
- Above 10.00 LPA
Student Placement Matrix | |||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Above 10.00 LPA | 0 | 0 | 0 | 3 | 2 | 2 | 8 |
Above 8.00 LPA to 10.00 LPA | 0 | 0 | 1 | 1 | 2 | 1 | 8 |
Above 5.00 LPA to 8.00 LPA | 6 | 3 | 16 | 17 | 8 | 8 | 76 |
Above 3.00 LPA to 5.00 LPA | 27 | 24 | 39 | 60 | 30 | 36 | 183 |
Below 3.00 LPA | 10 | 17 | 85 | 83 | 25 | 48 | 72 |
- Above 8.00 LPA to 10.00 LPA
- Above 5.00 LPA to 8.00 LPA
- Above 3.00 LPA to 5.00 LPA
- Below 3.00 LPA
Companies Bifurcation for last 5 years
- Total Companies
Year-wise Company Tracker | |||||||
---|---|---|---|---|---|---|---|
Year | Total Companies | ||||||
2015 | 95 | ||||||
2016 | 113 | ||||||
2017 | 137 | ||||||
2018 | 163 | ||||||
2019 | 57 | ||||||
2020 | 98 | ||||||
2021 | 318 |
Course-wise Company Visited | |||||||
---|---|---|---|---|---|---|---|
Year | B.Tech & MCA | MBA & IMBA | BBA, B.Com, BBA-P | BCA, BSc. | BAJMC, LLB, Pharmacy, BHMCT, Architechture etc. |
||
2017 | 88 | 43 | 8 | 1 | 2 | ||
2018 | 107 | 45 | 6 | 3 | 6 | ||
2019 | 27 | 27 | 9 | 4 | 7 | ||
2020 | 48 | 42 | 8 | 7 | 24 | ||
2021 | 225 | 112 | 47 | 38 | 12 |
- B.Tech & MCA
- MBA & IMBA
- BBA, B.Com, BBA-P
- BCA, BSc.
- BAJMC, LLB, Pharmacy, BHMCT, Architechture etc.
DETAILED DATA
- 2020
- 2021
- 2020
- 2021
Placement Matrix for last two Years | |||||||
---|---|---|---|---|---|---|---|
2020 | 2021 | ||||||
Campus Placements during COVID-19 | 8 | 73 | |||||
Students Placements during COVID-19 | 53 | 25 | |||||
Highest Package offered | 12.40 | 22.00 | |||||
Avg Package of Top 5 Students | 12.40 | 9.60 | |||||
Avg Package of Top 10 Students | 12.40 | 8.71 | |||||
Avg Package of Top 50 Students | 9.26 | 7.19 | |||||
Avg Package of Top 100 Students | 6.96 | 6.40 | |||||
Avg Package of Top 200 Students | 5.35 | 5.45 | |||||
Avg Package of Top 300 Students | 4.77 | 4.89 | |||||
Students placed at more than 3.00 LPA | 438 | 389 |
Year-Wise company TRacker | |||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Highest Package offered | 5.22 | 6.09 | 9.00 | 9.00 | 10.00 | 12.40 | 22.00 |
Placement of Student | 624 | 601 | 674 | 777 | 520 | 780 | 1285 |
- Highest Package Offered
- Placement of Student