Result
Even Semester Result 2019-20
Course | Declared On | Revised On |
Re-evaluation results BDS Exam February 2020 Click Here |
01/10/2020
|
|
PhD Admission Result 2020 Click Here |
23/09/2020
|
|
Scrutiny Results of BDS Examination February-2020 Click Here |
11/09/2020
|
|
Re-evaluation Result of Odd Semester Examination 2019-20 Click Here |
10/09/2020
|
|
DPAT 2020-21 Odd Result Click Here |
20/08/2020
|
|
Odd Semester 2019-20 Click Here |
16/01/2020
|
|
Pre-Ph.D Examination Result February 2020 Click Here | 02-03-2020 | |
Revaluation Notice for Odd Sem 2019-20 Click Here | 05-03-2020 | |
Scrutiny Results Odd Semester 2019-20 Click Here | 05-03-2020 |
Main/Ex/COP Results
School of Education
Course Branch | Declared On | Revised On |
B.Ed -II Year Result 2019-2020 | 01-01-2020 |
School of Engineering
Course Branch | Declared On | Revised On |
B.Tech. (Civil Engineering) -Final Year | 30.09.2020 | |
---|---|---|
B.Tech. (Computer Science & Engineering) Final Year | 30.09.2020 | |
B.Tech. (Electrical Engineering) Final Year | 30.09.2020 | |
B.Tech. (Electronics Communication Engineering) Final Year | 30.09.2020 | |
B.Tech. (Mechanical Engineering) Final Year | 30.09.2020 | |
Bachelor of Education- Final Year | 30.09.2020 | |
Bachelor of Hotel Management & Catering Technology -Final Year | 28.09.2020 | |
Bachelor of Business Administration -Final Year | 28.09.2020 | |
Master of Business Administration-Final Year | 28.09.2020 | |
Bachelor of Business Administration (Professional) -Final Year | 28.09.2020 | |
B.Com. (H)-Final Year | 28.09.2020 | |
Master of Law (LLM-Corporate and Commercial Law)-Final Year | 28.09.2020 | |
Integrated LLB (BBA & LLB) -Final Year | 28.09.2020 | |
Integrated LLB (BA & LLB)-Final Year | 28.09.2020 | |
Integrated LLB (B.Com & LLB)-Final Year | 28.09.2020 | |
Master of Law (LLM-Criminal and Security Law)-Final Year | 28.09.2020 | |
M.Sc. (Mathematics) -Final Year | 28.09.2020 | |
M.A. (Journalism & Mass Communication)-Final Year | 28.09.2020 | |
B.A. (Journalism & Mass Communication)-Final Year | 28.09.2020 | |
B.Tech. (CE) First Year | 24.07.2020 | |
B.Tech. (CS ) First Year | 24.07.2020 | |
B.Tech. (ME) First Year | 24.07.2020 | |
B.Tech. (EE) First Year | 24.07.2020 | |
B.Tech. (EC) First Year | 24.07.2020 | |
B.Tech (CE) Third Year | 24.07.2020 | |
B.Tech (CE) Second Year | 24.07.2020 | |
B.Tech (CS) Second Year | 24.07.2020 | |
B.Tech (ME) Second Year | 24.07.2020 | |
B.Tech (CS) Third Year | 24.07.2020 | |
B.Tech (EE) Third Year | 24.07.2020 | |
B.Tech (ME) Third Year | 24.07.2020 | |
M.Tech. (Civil-Structral Engineering) First Year | 24.07.2020 | |
M.Tech. (CSE- Software Engineering) First Year | 24.07.2020 | |
M.Tech. (EE-Power Systems & Control) First Year | 24.07.2020 | |
M.Tech. (ECE-Wireless Communication & Sensor Networks) First Year | 24.07.2020 | |
M.Tech. (Civil-Transportation Engineering) First Year | 24.07.2020 | |
M.Tech. (Civil-Environmental Engineering) First Year | 24.07.2020 | |
M.Tech. (CSE- Software Engineering-FT) Second Year | 30.07.2020 | |
M.Tech. (EE-Power Systems & Control-FT) Second Year | 30.07.2020 |
BBD College of Dental Sciences
Course Branch | Declared On | Revised On |
BDS Professional (1st, 2nd & 3rd) Main/Supplementary 2019-2020 | 24-02-2020 |
School of Computer Application
Course Branch | Declared On | Revised On |
Bachelor of Computer Applications First Year |
24.07.2020 |
|
Bachelor of Computer Applications Third Year |
24.07.2020 |
|
Master of Computer Application Second Year |
24.07.2020 |
|
Master of Computer Application Third Year |
24.07.2020 |
|
Bachelor of Computer Applications Second Year |
24.07.2020 |
School of Management
Course | Declared On | Revised On |
Bachelor of Business Administration First Year | 24.07.2020 | |
Master of Business Administration First Year | 24.07.2020 | |
Bachelor of Business Administration (Professional) First Year | 24.07.2020 | |
Integrated MBA (BBA & MBA) First Year | 24.07.2020 | |
B.Com. (H) First Year | 24.07.2020 | |
Integrated MBA (BBA & MBA) Second Year | 24.07.2020 | |
Bachelor of Business Administration (Professional) Second Year | 24.07.2020 | |
B.Com. (H) Second Year | 24.07.2020 | |
Bachelor of Business Administration Second Year | 24.07.2020 |
School of Legal Studies
Course Branch | Declared On | Revised On |
Integrated LLB (BBA & LLB) First Year | 24.07.2020 | |
Integrated LLB (BA & LLB) First Year | 24.07.2020 | |
Integrated MBA (BBA & MBA) Third Year | 24.07.2020 | |
Integrated LLB (BBA & LLB) Third Year | 24.07.2020 | |
Integrated LLB (BBA & LLB) Fourth Year | 24.07.2020 | |
Integrated LLB (BA & LLB) Third Year | 24.07.2020 | |
Integrated LLB (BA & LLB) Fourth Year | 24.07.2020 | |
Integrated LLB (BBA & LLB) Second Year | 24.07.2020 | |
Integrated LLB (BA & LLB) Second Year | 24.07.2020 |
School of Hotel Management
Course Branch | Declared On | Revised On |
---|---|---|
Bachelor of Hotel Management & Catering Technology First Year | 24.07.2020 | |
Bachelor of Hotel Management & Catering Technology Second Year | 24.07.2020 | |
Bachelor of Hotel Management & Catering Technology Third Year | 24.07.2020 |
School of Architecture
Course Branch | Declared On | Revised On |
B.Arch. (Architecture) First Year | 7/8/20 | |
B.Arch. (Architecture) Second Year | 7/8/20 | |
B.Arch. (Architecture) Third Year | 7/8/20 | |
B.Arch. (Architecture) Fourth Year | 7/8/20 | |
Master in Urban & Regional Planning First Year | 30/7/2020 | |
Master in Urban & Regional Planning Second Year | 30/7/2020 | |
Master in Urban & Regional Planning Third Year | 30/7/2020 | |
Bachelor of Interior Design First Year | 30/7/2020 | |
Bachelor of Interior Design Second Year | 30/7/2020 | |
Bachelor of Interior Design Third Year | 30/7/2020 | |
M.Arch. (Arch-Part Time) First Year | 30/7/2020 | |
M.Arch. (Arch-Part Time) Second Year | 30/7/2020 | |
M.Arch. (Arch-Part Time) Third Year | 30/7/2020 |
School of Humanities & Social Sciences
Course Branch | Declared On | Revised On |
B.A. (Journalism & Mass Communication) First Year | 24.07.2020 | — |
M.A. (Journalism & Mass Communication) First Year | 24.07.2020 | — |
B.A. (Journalism & Mass Communication) Second Year | 24.07.2020 | — |
School of Pharmacy
Course Branch | Declared On | Revised On |
Bachelor of Pharmacy First Year | 4/8/2020 | |
Bachelor of Pharmacy Second Year | 4/8/2020 | |
Bachelor of Pharmacy Third Year | 4/8/2020 | |
Bachelor of Education First Year | 4/8/2020 |
School of Basic Sciences
Course_Branch | Declared On | Revised On |
B.Sc. (Hon’s) Computer Science Second Year | 30/7/2020 | |
B.Sc. (Hon’s) Mathematics First Year | 30/7/2020 | 22/01/2020 |
B.Sc. (Hon’s) Mathematics Second Year | 30/7/2020 | |
B.Sc. (Hon’s) Computer Science First Year | 30/7/2020 | |
Bachelor of Education First Year | 4/8/2020 | |
M.Sc. (Mathematics) First Year | 24/7/2020 | |
B.Sc. (Hon’s) Computer Science Third Year | 24/01/2020 | |
M.Sc. (Mathematics) First Year | 24.07.2020 | |
M.Sc. (Mathematics) Second Year | 16/01/2020 |
CARRY OVER RESULT
Course_Branch | Declared On | Revised On |
ALL BRACNCHES | 24/01/2020 | 28/01/2020 |
Course | Uploaded On | Updated On |
Pre-Ph.D Examination Result October 2019 Click Here | 09-12-2019 | |
Revaluation results BDS Exam july-2019 Click Here | 15-11-2019 | |
BDS Examination July 2019 Scrutiny Result Click Here | 14-10-2019 | |
Revaluation Result of Even Semester Examination 2018-19 Click Here | 03-10-2019 | |
BDS Main/Supplementary Results July-2019 Click Here | 20-09-2019 | |
BDS Ist & 3rd Professional Supplementary Result (July-2019) Click Here | 19-09-2019 | |
BDS Professional (1st, 2nd & 3rd) Result July-2019 Click Here | 09-09-2019 | |
MDS 1st Year Supplementary Result (Aug-2019) Click Here | 30-08-2019 | |
Scrutiny Results Even Semester 2018-19 Click Here | 17-08-2019 | 27-08-2019 |
Pre Ph.D. Course Work Click Here | 06-08-2019 | |
SCOP 2019 Result Click Here | 01-08-2019 | |
Even Semester 2018-19 Click Here | 04-07-2019 | 04-07-2019 |