PhD Admission Result: 2025-26 (Even Semester)•Student Notice for Re Evaluation Odd Semester 2025-26•
The following results of Odd semester examination 2025-26 have been declared and available on the university website, www.bbdu.ac.in•
Register Learner Using Aadhaar & Enrollment Number•
Re-Evaluation Result of BDS Examination held in September 2025•
Schedule of Odd Semester Theory Examination 2025-26 is Published and Available in the Examination Notice•
Ph.D. Admission Result: 2025-26 (Even)•
Ph.D. Admission: 2025-26 (Odd Semester)•
बीबीडी एजुकेशनल ग्रुप में प्रवेश की प्रक्रिया केवल आधिकारिक बीबीडी एडमिशन सेल के माध्यम से ही की जाती है। यदि कोई उम्मीदवार किसी अनधिकृत व्यक्ति या स्थान पर अपनी फीस जमा करता है, तो बीबीडी एजुकेशनल ग्रुप जिम्मेदार नहीं होगा। प्रवेश से संबंधित सभी भुगतान और प्रक्रियाएं केवल आधिकारिक प्रवेश चैनलों के माध्यम से की जाती हैं।| Public Self Disclosure | ||||
|---|---|---|---|---|
| Sr.No. | Title | Subtitle | Links | |
| 1 | About HEI | About Us – Overview: | https://bbdu.ac.in/vision-mission/ | |
| Act and Statutes or MoA | https://bbdu.ac.in/regulations-policies/ | |||
| Institutional Development Plan | ||||
| Constituent Units/Affiliated Colleges, Affiliating University… | ||||
| Accreditation/Ranking Status (NAAC, NBA, NIRF) |
PDF Document
Download
|
|||
| Recognition / Approval (2(f), 12B, etc.) | ||||
| Annual Reports | ||||
| Annual Accounts Including Balance Sheet… with Audit Report | ||||
| Sponsoring Body Details, if any | ||||
| 2 | Administration (Profiles with Photographs and Contact Details) | Chancellor | https://bbdu.ac.in/management/ | |
| Pro Chancellor | https://bbdu.ac.in/management/ | |||
| Vice‑Chancellor | https://bbdu.ac.in/administration/ | |||
| Pro Vice‑Chancellor | https://bbdu.ac.in/administration/ | |||
| Registrar | https://bbdu.ac.in/administration/ | |||
| Principal (wherever applicable) | ||||
| Finance Officer | https://bbdu.ac.in/administration/ | |||
| Controller Of Examination | https://bbdu.ac.in/administration/ | |||
| Chief Vigilance Officer | ||||
| Ombudsperson | ||||
| Executive Council / Board of Governors | ||||
| Board of Management | ||||
| Academic Council | ||||
| Board of Studies | ||||
| Finance Committee – Composition and Members | ||||
| Internal Complaint Committee | https://bbdu.ac.in/internal-complaints-committee/ | |||
| Academic Leadership (Dean/HOD of Schools/Departments/Centres) | Dean, Academic Affairs | |||
| Dean, Research & Development | ||||
| Dean,Student Welfare | ||||
| Dean,Consultancy | ||||
| Dean,International Relations & Academic Collaboration | ||||
| Dean,CEA | NA | |||
| Principal, Babu Banarasi Das College of Dental Sciences | https://bbdcods.edu.in/about-us/ | |||
| Dean, School of Engineering | https://bbdu.ac.in/school-of-engineering/dean-message/ | |||
| Dean, School of Management | https://bbdu.ac.in/school-of-management/som-dean-message/ | |||
| Dean, School of Computer Applications |
https://bbdu.ac.in/school-of-computer-applications/soca-dean-message/ | |||
| Dean, School of Architecture and Planning | https://bbdu.ac.in/school-of-architecture-planning/soap-dean-message/ | |||
| Dean, School of Hotel Management | https://bbdu.ac.in/school-of-hotel-management/sohm-dean-message/ | |||
| Dean, School of Legal Studies | https://bbdu.ac.in/school-of-legal-studies/dean-message/ | |||
| Dean, School of Pharmacy | https://bbdu.ac.in/school-of-pharmacy/sop-dean-message/ | |||
| Dean,School of Allied Health Sciences | https://bbdu.ac.in/school-of-allied-health-sciences/dean-message/ | |||
| Dean,School of Basic Sciences | https://bbdu.ac.in/school-of-basic-sciences/sobs-dean-message/ | |||
| Dean, School of Humanities & Social Science | ||||
| Dean, School of Education | https://bbdu.ac.in/school-of-education/soed-dean-message/ | |||
| Dean, School of Media and Communication | https://bbdu.ac.in/department-of-mass-communication/dean-message/ | |||
| Dean, School of Agricultural Sciences | ||||
| 3 | Academics | Details of Academic Programs | Under Graduate | |
| Post Graduate | ||||
| Doctoral Programme | ||||
| Diploma Courses | ||||
| Academic Calendar | https://bbdu.ac.in/academic-calendar/ | |||
| Statutes/Ordinances Pertaining to Academics/Exams | https://bbdu.ac.in/examination-notices/ | |||
| Schools/Departments/Centres | Babu Banarasi Das College of Dental Sciences | https://bbdcods.edu.in/ | ||
| School of Engineering | https://bbdu.ac.in/school-of-engineering/ | |||
| School of Management | https://bbdu.ac.in/school-of-management/ | |||
| School of Computer Applications | https://bbdu.ac.in/school-of-computer-applications/ | |||
| School of Architecture and Planning | https://bbdu.ac.in/school-of-architecture-planning/ | |||
| School of Hotel Management | https://bbdu.ac.in/school-of-hotel-management/ | |||
| School of Legal Studies | https://bbdu.ac.in/school-of-legal-studies/ | |||
| School of Pharmacy | https://bbdu.ac.in/school-of-pharmacy/ | |||
| School of Allied Health Sciences | https://bbdu.ac.in/school-of-allied-health-sciences/ | |||
| School of Basic Sciences | https://bbdu.ac.in/school-of-basic-sciences/ | |||
| School of Humanities & Social Science | https://bbdu.ac.in/school-of-humanities-social-sciences/ | |||
| School of Education | https://bbdu.ac.in/school-of-education/ | |||
| School of Media and Communication | https://bbdu.ac.in/department-of-mass-communication/ | |||
| School of Agricultural Sciences | https://bbdu.ac.in/school-of-agriculture/ | |||
| Faculty/Staff Details with Photographs | ||||
| UGC‑Recognized ODL/Online Programs | N / A | |||
| Internal Quality Assurance Cell (IQAC) | https://bbdu.ac.in/iqac/ | |||
| Library | https://bbdu.ac.in/library/ | |||
| Academic Collaborations | https://bbdu.ac.in/international-partnerships/ | |||
| 4 | Admissions & Fee | Prospectus (incl. fee structure) |
PDF Document
Download
|
|
| Admission Process and Guidelines | ||||
| Fee Refund Policy | ||||
| 5 | Research | R&D Cell (Research/Consultancy Projects) | https://bbdu.ac.in/research/ https://elearning.floralwhite-ape-143268.hostingersite.com/ | |
| Incubation Centre / Start‑Ups / Entrepreneurship Cell | https://bbdu.ac.in/incubation/ | |||
| Central Facilities | https://bbdu.ac.in/campus-facilities/ | |||
| 6 | Student Life | Sports Facilities | ||
| NCC/NSS – Details | https://bbdu.ac.in/life-at-bbdu/ncc/ | |||
| https://bbdu.ac.in/bbdu-nss/ | ||||
| Hostel Details |
PDF Document
Download
|
|||
| Placement Cell Activities | https://bbdu.ac.in/placements/ | |||
| Grievance Redressal (SGRC & Ombudsperson) | https://bbdu.ac.in/grievances-redressal-committee/ | |||
| https://bbdu.ac.in/student-grievience-redessal-commitee/ | ||||
| Health Facilities | ||||
| Internal Complaint Committee | https://bbdu.ac.in/internal-complaints-committee/ | |||
| Anti‑Ragging Cell | https://bbdu.ac.in/anti-ragging/ | |||
| Equal Opportunity Cell | ||||
| Socio‑Economically Disadvantaged Groups Cell (SEDG) | ||||
| Facilities for Differently Abled | ||||
| 7 | Alumni | Alumni Association with Details | https://bbdu.ac.in/alumni/ | |
| 8 | Information Corner | RTI – CPIO & Appellate Authority |
PDF Document
Download
|
|
| Circulars and Notices | https://bbdu.ac.in/notices/ | |||
| Announcements | ||||
| Newsletters | ||||
| News, Recent Events & Achievements | https://bbdu.ac.in/events/ | |||
| Job Openings | https://bbdu.ac.in/career/ | |||
| Reservation Roster | ||||
| Study in India | ||||
| International Admissions Info | – | |||
| 9 | Picture Gallery | Picture Gallery | https://bbdu.ac.in/life-at-bbdu/photo-gallery/ | |
| 10 | Contact Us | Details with Phone, Email, Address, Map | https://bbdu.ac.in/contact/ | |
| Telephone Directory | ||||
Our academic counselors are available 10 AM - 5 PM to help with your queries.