Value Added Certificate Courses
The following Value-Added Certificate courses are available to the University enrolled students.
| Course Name | Duration | Offered By |
|---|---|---|
| Android Programming | 30 Hrs. | School of Engineering |
| Big Data Analytics | 30 Hrs. | School of Engineering |
| Building a Effective Team | 30 Hrs. | School of Management |
| Building Blocks of JAVA | 30 Hrs. | School of Engineering |
| Business Ethics and Intellectual Property Rights | 30 Hrs. | School of Management |
| C & C++ | 30 Hrs. | School of Engineering |
| Certificate Course on Functional Leadership | 30 Hrs. | School of Management |
| Certificate Course on Interpersonal Skills | 60 Hrs. | School of Management |
| Certificate Course on Self Management Skills | 30 Hrs. | School of Management |
| Certificate Course on Stress Management | 30 Hrs. | School of Management |
| Certificate in Elementary Concept of Computer for Professionals | 60 Hrs. | School of Dental Sciences |
| Certificate in Hospital Management | 60 Hrs. | School of Dental Sciences |
| Certificate in Laser Dentistry | 60 Hrs. | School of Dental Sciences |
| Certificate in Medical Jurisprudence | 60 Hrs. | School of Dental Sciences |
| Certification Course in Latex | 30 Hrs. | School of Basic Science |
| Change Management | 30 Hrs. | School of Management |
| Cloud Computing | 30 Hrs. | School of Engineering |
| Communication and Self Governance | 30 Hrs. | School of Management |
| Computer Vision | 30 Hrs. | School of Engineering |
| Cultural Expression and Architecture | 30 Hrs. | School of Architecture |
| Customer Relationship Management | 30 Hrs. | School of Management |
| Cyber Security | 30 Hrs. | School of Engineering |
| Data Science using Python Programming | 30 Hrs. | School of Engineering |
| Database and SQL | 30 Hrs. | School of Engineering |
| DevOps | 30 Hrs. | School of Engineering |
| Digital Marketing | 30 Hrs. | School of Management |
| Employbility in Banking & Insurance | 30 Hrs. | School of Management |
| Functional Leadership | 60 Hrs. | School of Management |
| Hardware and Networking Essentials | 30 Hrs. | School of Engineering |
| Industry Readiness Initiative | 30 Hrs. | School of Management |
| Integrated Supply Chain Management | 30 Hrs. | School of Management |
| Internet of Things | 30 Hrs. | School of Computer Application |
| IoT Development | 30 Hrs. | School of Engineering |
| Java Programming | 30 Hrs. | School of Engineering |
| Leadership Skill | 30 Hrs. | School of Management |
| Machine Learning using Python Programming | 30 Hrs. | School of Engineering |
| Managing Cultural Diversity | 30 Hrs. | School of Management |
| Microsoft Office | 30 Hrs. | School of Engineering |
| Mobile Application Development | 30 Hrs. | School of Computer Application |
| MongoDB | 30 Hrs. | School of Engineering |
| Negotiation and Conflict Resolution | 30 Hrs. | School of Management |
| Performance Management | 30 Hrs. | School of Management |
| PHP & MySQL | 30 Hrs. | School of Engineering |
| Proficiency in Communication and self Management | 30 Hrs. | School of Humanities & Social Sciences |
| Programming with HTML | 30 Hrs. | School of Engineering |
| Programming with HTML5 | 30 Hrs. | School of Engineering |
| Project Management | 30 Hrs. | School of Management |
| Public-Private Partnership (PPP) Management | 30 Hrs. | School of Management |
| Python Programming | 30 Hrs. | School of Engineering |
| Research Methodology | 30 Hrs. | School of Management |
| Robotics with Arduino | 30 Hrs. | School of Engineering |
| Self Management Skills | 30 Hrs. | School of Management |
| Social Media Marketing | 30 Hrs. | School of Management |
| Soft Skills and Creativity | 30 Hrs. | School of Management |
| Time Management | 30 Hrs. | School of Management |
| VB.net Technology | 30 Hrs. | School of Engineering |
| Virtual Reality and Metaverse | 30 Hrs. | School of Engineering |
| Web Designing | 30 Hrs. | School of Computer Application |
| Web Programming | 30 Hrs. | School of Engineering |





