Best Applied Science College in Lucknow, UP
BBDU has a world-class School of Applied Science which is considered to be the best MSc college in Lucknow offers a wide range of courses for the students. In general, it is seen that the advancement in the field of science takes place through research-oriented work but it has also been seen that applied science plays a major role in the development of all other sciences.
BBDU offers a masters program in applied sciences in the field of mathematics as well as electronics. Both of the above courses provide in-depth knowledge about the subject as well as you would be getting an opportunity to do wider research in the following field. Constant support and world-class education provided by the faculty members certainly make the School of Applied Science of BBDU to be the top MSc college in Lucknow.
Course Details
School Name: | School of Applied Sciences |
Course Length: | 2 Years |
Session Start | August |
Course Type: | Full Time |
Eligibility Criteria: | B. Sc. (Hons.) with Mathematics; or B. A./B. Sc. or an equivalent undergraduate degree from a recognized university/institution with 50% marks in aggregate and Mathematics as a subject at least up to second year or 5.5 CPI on 10-point scale; or B. E./B. Tech./B.Sc. (Eng.) or an equivalent degree from a recognized university/ institution with 60% marks in aggregate and Mathematics as a subject at least up to second year, or 6.5 CPI on 10-point scale. Relaxation in qualification shall be as per UGC/State Govt. norms. *Offered in Department of Mathematics, School of Applied Sciences |
Programme Fee: | Rs 22,500/- Per Semester |
Syllabus | Click here to Download |
Program Outcomes | |
---|---|
PO1 | Scientific Knowledge: Apply the knowledge of mathematics, computer science and various specializations to the solution of complex computational and mathematical problems. |
PO2 | Persistent learning:Recognize the need to engage in lifelong learning throughcontinuing education and research. |
PO4 | Coping with Complex Scientific problems:Maneuvering research methods includingprograms and experiments and analysis and design of systems. |
PO5 | Design / Development of Solutions: Design solutions for complex computational and mathematicalproblems that meet the specified needs with appropriate consideration for thesocial and environmental consideration. |
PO6 | Uses of Modern Tools and Techniques: An ability to design, implement, and evaluate a computationaland mathematical system using latest tools and methods to meet desired needswithin stipulated time boundaries. |
PO7 | Team Work: Function inmultidisciplinary teams by working cooperatively, creatively and responsiblyas a member of a team. |
PO8 | Application of Knowledge:An ability to apply knowledge of mathematics, electronics andcomputing appropriate to the discipline. |
PO9 | Handling Multidisciplinary Projects: Demonstrate knowledge and understanding of scientific andcomputational principles and apply these to one’s own work, as a member andleader in a team. Manage projects in multidisciplinary environments. |
PO10 | Professional Enhancement: Identifying the need for learners and enhancing the ability toengage in continuous professional development. |
PO11 | Technological Rationality: Apply current technical concepts and practices in the coreinformation technologies of human machine interaction, information management,applied mathematics, programming, networking, and web systems andtechnologies. |
PO12 | Ethics: Apply ethicalprinciples and commit to professional ethics and responsibilities and normsof the scientific practice. |
Program Outcomes | ||
---|---|---|
PSO1 | To assimilate the mathematical concepts and applications in thefield of algebra, analysis, computational techniques, optimization,differential equations, engineering, finance and actuarial science. | |
PSO2 | Adopt changing scientific environment in the process ofsustainable development by using mathematical tools and have necessary skillsand expertise in the field of research and developments through seminar anddissertation. |
School Name: | School of Applied Sciences |
Course Length: | 2 Years |
Session Start | August |
Course Type: | Full Time |
Eligibility Criteria: | B. Sc. (Hons.) with Mathematics; or B. A./B. Sc. or an equivalent undergraduate degree from a recognized university/institution with 50% marks in aggregate and Mathematics as a subject at least up to second year or 5.5 CPI on 10-point scale; or B. E./B. Tech./B.Sc. (Eng.) or an equivalent degree from a recognized university/ institution with 60% marks in aggregate and Mathematics as a subject at least up to second year, or 6.5 CPI on 10-point scale. Relaxation in qualification shall be as per UGC/State Govt. norms. *Offered in Department of Mathematics, School of Applied Sciences |
Programme Fee: | Rs 22,500/- Per Semester |
Syllabus | Click here to download |
School Name: | School of Management |
Course Length: | 4.5 Years |
Session Start | August |
Course Type: | Full Time |
Eligibility Criteria: | B. Sc. (Hons.) with Physics/Electronics; or B. Sc. or an equivalent undergraduate degree from a recognized university/institution with 50% marks in aggregate with two of the following as optional subject: Physics, Electronics, Computer Science, Computer Applications, Mathematics/Statistics or 5.5 CPI on 10-point scale; or. B. E. /B. Tech. /B.Sc. (Eng.) or an equivalent degree from a recognized university/ institution with 60% marks in aggregate or 6.5 CPI on 10-point scale.Relaxation in qualification shall be as per UGC/State Govt. norms. *Offered in Department of Physics, School of Applied Sciences |
Programme Fee: | Rs 22,500/- Per Semester |
Syllabus | Click here to Download |
Program Outcomes | ||
---|---|---|
PO1 | Scientific Knowledge: Apply the knowledge of mathematics, computer science and various specializations to the solution of complex computational and mathematical problems. | |
PO2 | Persistent learning:Recognize the need to engage in lifelong learning throughcontinuing education and research. | |
PO4 | Coping with Complex Scientific problems:Maneuvering research methods includingprograms and experiments and analysis and design of systems. | |
PO5 | Design / Development of Solutions: Design solutions for complex computational and mathematicalproblems that meet the specified needs with appropriate consideration for thesocial and environmental consideration. | |
PO6 | Uses of Modern Tools and Techniques: An ability to design, implement, and evaluate a computationaland mathematical system using latest tools and methods to meet desired needswithin stipulated time boundaries. | |
PO7 | Team Work: Function inmultidisciplinary teams by working cooperatively, creatively and responsiblyas a member of a team. | |
PO8 | Application of Knowledge:An ability to apply knowledge of mathematics, electronics andcomputing appropriate to the discipline. | |
PO9 | Handling Multidisciplinary Projects: Demonstrate knowledge and understanding of scientific andcomputational principles and apply these to one’s own work, as a member andleader in a team. Manage projects in multidisciplinary environments. | |
PO10 | Professional Enhancement: Identifying the need for learners and enhancing the ability toengage in continuous professional development. | |
PO11 | Technological Rationality: Apply current technical concepts and practices in the coreinformation technologies of human machine interaction, information management,applied mathematics, programming, networking, and web systems andtechnologies. | |
PO12 | Ethics: Apply ethicalprinciples and commit to professional ethics and responsibilities and normsof the scientific practice. |
Program Specific Outcomes | |
---|---|
PSO1 | To prepare students to critically analyze existing literature inan area of specialization and ethically develop innovative and researchoriented methodologies to solve the problems identified. |
PSO2 | Select and apply cutting-edge electronics hardware and software tools to solve complex Electronics problems. |