Ph.D. Admission Notification 2026-27 (Odd)
PhD Admission Result: 2025-26 (Even Semester)•
Register Learner Using Aadhaar & Enrollment Number
Student Notice for COP Result of Even Semester of 2025-26 Except B.Sc & B.ID Courses•
Ph.D. Admission Result: 2025-26 (Even)•
Ph.D. Admission: 2025-26 (Odd Semester)•
बीबीडी एजुकेशनल ग्रुप में प्रवेश की प्रक्रिया केवल आधिकारिक बीबीडी एडमिशन सेल के माध्यम से ही की जाती है। यदि कोई उम्मीदवार किसी अनधिकृत व्यक्ति या स्थान पर अपनी फीस जमा करता है, तो बीबीडी एजुकेशनल ग्रुप जिम्मेदार नहीं होगा। प्रवेश से संबंधित सभी भुगतान और प्रक्रियाएं केवल आधिकारिक प्रवेश चैनलों के माध्यम से की जाती हैं।The following Value-Added Certificate courses are available to the University enrolled students.
| Course Name | Duration | Offered By |
|---|---|---|
| Android Programming | 30 Hrs. | School of Engineering |
| Big Data Analytics | 30 Hrs. | School of Engineering |
| Building a Effective Team | 30 Hrs. | School of Management |
| Building Blocks of JAVA | 30 Hrs. | School of Engineering |
| Business Ethics and Intellectual Property Rights | 30 Hrs. | School of Management |
| C & C++ | 30 Hrs. | School of Engineering |
| Certificate Course on Functional Leadership | 30 Hrs. | School of Management |
| Certificate Course on Interpersonal Skills | 60 Hrs. | School of Management |
| Certificate Course on Self Management Skills | 30 Hrs. | School of Management |
| Certificate Course on Stress Management | 30 Hrs. | School of Management |
| Certificate in Elementary Concept of Computer for Professionals | 60 Hrs. | School of Dental Sciences |
| Certificate in Hospital Management | 60 Hrs. | School of Dental Sciences |
| Certificate in Laser Dentistry | 60 Hrs. | School of Dental Sciences |
| Certificate in Medical Jurisprudence | 60 Hrs. | School of Dental Sciences |
| Certification Course in Latex | 30 Hrs. | School of Basic Science |
| Change Management | 30 Hrs. | School of Management |
| Cloud Computing | 30 Hrs. | School of Engineering |
| Communication and Self Governance | 30 Hrs. | School of Management |
| Computer Vision | 30 Hrs. | School of Engineering |
| Cultural Expression and Architecture | 30 Hrs. | School of Architecture |
| Customer Relationship Management | 30 Hrs. | School of Management |
| Cyber Security | 30 Hrs. | School of Engineering |
| Data Science using Python Programming | 30 Hrs. | School of Engineering |
| Database and SQL | 30 Hrs. | School of Engineering |
| DevOps | 30 Hrs. | School of Engineering |
| Digital Marketing | 30 Hrs. | School of Management |
| Web Programming | 30 Hrs. | School of Engineering |
Our Graduates are Hired By